At Kingston International School, we believe in providing students with a very conducive environment so that their learning will take place in a comfortable setting.
Our School Premise Photos
![]() | ![]() |
| Classroom | Library |
![]() | ![]() |
| Classroom Hallway | Main Entrance |
| ||
Our School Premise Map

Our School Premise Details
| Classroom | Floor Area Measurement (m) | Floor Area Size (m2) | Capacity | Facilities and Equipment |
| Wisdom | 9.15 x 5.62 | 51.42 (2.5 m2 per student) | 20 | - Chairs and Tables for 20 Students - Whiteboard - Lighting and Air-Conditioner |
| Care | 9.15 x 8.37 | 76.59 (3.8 m2 per student) | 20 | - Chairs and Tables for 20 Students - Whiteboard - Lighting and Air-Conditioner |
| Respect | 9.15 x 6.90 | 63.14 (3.1 m2 per student) | 20 | - Chairs and Tables for 20 Students - Whiteboard - Lighting and Air-Conditioner |
| Perseverance | 9.15 x 6.42 | 58.74 (2.9 m2 per student) | 20 | - Chairs and Tables for 20 Students - Whiteboard - Lighting and Air-Conditioner |
All our classrooms exceed the minimum classroom space requirement of 1.5 per student m2 set by the Private Education Regulations of Singapore.
| Name of Room | Floor Area Measurement (m) | Floor Area Size (m2) | Facilities and Equipment |
| General Office (including Principal Office) | 9.15 x 9.33 | 85.37 | - Staff Workstations and Chairs - Printer/Copier - Storage & Cupboards - Air-Conditioning |
| Library | 9.15 x 6.55 | 59.93 | - Tables & Chairs - Whiteboard - Shelves for Books - Air-Conditioning |
| Multi-Purpose Room | 17.2 x 7.87 | 135.36 | - Air-Conditioning |






